Types of Credit Card
.png)
Silver
- Get Welcome Point 10,000 point, Free
- Minimum Limit IDR 1,500,000
Facilities:
- Competitive Fixed Installment Rate : start from 1.57% - 1.77% per month with 3, 6, 12, 18 and 24 tenor.
- Hi-Cash Point : 0,1% from your total transactions.
- Competitive Point Speed : basic point ownership speed (0.1%) is equivalent to IDR 1,000 to get 1 point.
- Attractive Point Exchange Options : into cash back for bill reduction and payment of other costs such as interest, installment bills, or annual fees.
- Cash Advance Facility using your Credit Card di ATM Machines with the VISA’s Logo.
Pricing Table
Card Type | Silver | Gold | Platinum | Infinite |
---|---|---|---|---|
Annual Fee – Main Card | Rp 120,000 | Rp 300,000 | Rp 600,000 | Rp 5,000,000 |
Annual Fee - Supplementary Card | Rp 60,000 | Rp 150,000 | Rp 300,000 | Rp 2,000,000 |
Revolving Interest Rate | 1.75% per Month or 21% per Year | |||
Minimum Payment | 5% of remaining balance (previous month) + 5% of balance (current month) + 100% installment transactions (if any) + 100% fee (if any) + 100% of interest (if any) or min. Rp 50,000 | |||
International Transaction Fee | 3% from international transaction amount carried out | |||
Delinquency Fee | 1% of the total balance or max. Rp 100,000 | |||
Billing Printed and Delilvery Fee | Rp 10,000 | |||
Reissuance Fee | Rp 50,000 | Rp 50,000 | None | |
SMS Notification Fee | Rp 5,000 | |||
Reissuance Fee – Billing Statement | Rp 30,000 | |||
Issuance Fee - Sales Slip | Rp 30,000 | |||
Cash Advance Fee | 6% of total Cash Advance or min. Rp 50,000 | |||
Cash Advance Interest Rate | 1.75% per Month or 21% per Year | |||
Stamp Duty | Payment Amount | Stamp Duty | ||
< Rp 5,000,000 | > Rp 0 | |||
> Rp 5,000,000 | > Rp 10,000 | |||
Virtual Account Transfer via Partner Bank | Rp 7,500 |
Note:
- This information is subject to change followed by Bank of Indonesia regulation and SIF policy.
- Please make payment 2-3 (two-three) business days before the due date to avoid late payment charges. Please contact SIF Call Center : 1500336 (24 hours) to get information regarding your billing amount if the billing statement has not been received.
- If the due date is on national holiday (including Saturday and Sunday), then the payment due date becomes the next business day.
- ShinhanIndo Card never assign any parties to collect your credit card, contact and request data for the SMS Password/OTP transaction, credit card PIN, credit card number, card validity & 3 numbers behind credit card.
- Always keep your credit card data confidential and be careful of fraud.